| allocation | ||
|---|---|---|
| project | user | |
| gb02 | ARE | 50 |
| pag548 | 500 | |
| sl5165 | 500 | |
| sg7549 | 200 | |
| pc2687 | 60 | |
| fy29 | ARE | 50 |
| bw6466 | 300 | |
| mjl561 | 175 | |
| if69 | ARE | 50 |
| td6427 | 50 | |
| mr4682 | 60 | |
| rq1991 | 50 | |
| cb4968 | 145 | |
| qo9901 | 30 | |
| ng72 | ARE | 50 |
| jpe561 | 20 | |
| lk5320 | 352 | |
| cd3007 | 50 | |
| oa1927 | 20 |
WARNING : mjl561 has consumed 76.26% of their fy29 SU allocation
WARNING : cb4968 has consumed 96.34% of their if69 SU allocation
| Loading ITables v2.5.2 from the internet... (need help?) |
On Cumulus, reply to the thread (gb02, fy29, if69, ng72) in the Compute Requests subcategory asociated to the NCI project you want to use.
In you request, please include:
Any user can use up to certain about of compute per quarter without any request. Please, visit the thread asociated to each project to know more about the limits.
Calculate your SU usageYou can calculate your SU usage with the SU calculator app.
| NCI Project | Theme | Centre Projectcs | NCI Project Lead | SU/quarter + storage |
|---|---|---|---|---|
| gb02 | Centre-wide Strategic Projects | All | gb02 Panel* | 2.25 MSUs + 80 TB Storage |
| fy29 | High-Resolution Modelling | Modelling | Bethan White | 1.25 MSUs + 20TB Storage |
| if69 | Circulation Change | Weather System Dynamics, Variability & Warmer World, | Chenhui Jin | 1.25 MSUs + 20TB Storage |
| ng72 | Weather Change | Weather Resources & High Impact Weather | Andrew Brown | 1.25 MSUs + 20TB Storage |
| su28 | Datasets for the Centre | All | Sam Green | 20 TB Storage |
*gb02 panel: Navid Constantinou, Paul Gregory, Bethan White, Chenhui Jin, Andrew Brown, and Sam Green
Last update: 31-10-2025 05:10