allocation | ||
---|---|---|
project | user | |
gb02 | pag548 | 300.0 |
qg8515 | 200.0 | |
fy29 | NaN | NaN |
if69 | NaN | NaN |
ng72 | NaN | NaN |
WARNING : pag548 has consumed 83.54% of their gb02 SU allocation
<Figure size 1152x0 with 0 Axes>
<Figure size 1152x0 with 0 Axes>
<Figure size 1152x0 with 0 Axes>
NCI Project | Theme | Centre Projectcs | NCI Project Lead | SU/quarter + storage |
---|---|---|---|---|
gb02 | Centre-wide Strategic Projects | All | gb02 Panel* | 9 MSUs + 80 TB Storage |
fy29 | High-Resolution Modelling | Modelling | Bethan White | 5 MSUs + 20TB Storage |
if69 | Circulation Change | Weather System Dynamics, Variability & Warmer World, | Chenhui Jin | 5 MSUs + 20TB Storage |
ng72 | Weather Change | Weather Resources & High Impact Weather | Andrew Brown | 5 MSUs + 20TB Storage |
su28 | Datasets for the Centre | All | Sam Green | 20 TB Storage |
*gb02 panel: Navid Constantinou, Paul Gregory, Bethan White, Chenhui Jin, Andrew Brown, and Sam Green
Last update: 09-07-2025 12:07